Type Here to Get Search Results !

NEET Result 2023 Rank Predictor : Assessing NEET UG Marks vs Ranks and Expected Outcomes

 

NEET Result 2023 Rank Predictor : Assessing NEET UG Marks vs Ranks and Expected Outcomes

Anticipating your NEET UG Result? While you wait for the official announcement, make use of our NEET 2023 Rank Predictor tool to estimate your rank based on your marks.

NEET UG 2023, conducted on May 7, saw participation from approximately 20.24 lakh students. The exam, held from 2 PM to 5:20 PM, witnessed intense competition. The National Testing Agency (NTA) has already released the provisional answer key, and the objection window is now closed.

Our NEET Rank Predictor allows you to gain an approximate idea of your expected rank for the NEET UG Result 2023. By referring to the NEET 2023 expected rank vs marks table provided below, you can assess your performance.

NEET 2023 Rank Predictor: Expected NEET 2023 Rank vs Marks


NEET 2023 Result
MarksRank
720 - 7151 - 19.
710 - 70023 - 202
698 - 690204 - 512
688 - 680522 - 971
679 - 670992 - 1701
659 - 6502759 - 4163
649 - 6404170 - 6061
639 - 6306065 - 8522
629 - 6208535 - 11463
619 - 61011464 - 15057
609 - 60015070 - 19136
599 - 59019141 - 23731
589 - 58023733 - 28745
579 - 57028752 - 34261
569 - 56034269 - 40257
559 - 55040262 - 46747
549 - 54046754 - 53539
539 - 53053546 - 60853
529 - 52060855 - 68444
519 - 51068448 - 76497
509 - 50076500 - 85025
499 - 49085032 - 93986
489- 48093996 - 103350
479 - 470103369 - 113223
469 - 460113233 - 123338
459 - 450123346 - 133916
449 - 440133919 - 144909
439 - 430144916 - 156179
429 - 420156204 - 168034
419 - 410168039 - 180302
409 - 400180312 - 193032
399 - 390193048 - 206241
389 - 380206257 - 219764
379 - 370219770 - 233843
369 - 360233864 - 248477
359 - 350248480 - 263339
349 - 340263357 - 278814
339 - 330278863 - 294772
329 - 320294808 - 311293
319 - 310311297 - 328377
309 - 300328386 - 345954
299 - 290345964 - 363964
289 - 280363970 - 382695
279 - 270382711 - 402154
269 - 260402189 - 422163
259 - 250422166 - 442631
249 - 240442639 - 464126
239 - 230464135 - 486718
229 - 220486731 - 510131
219 - 210510168 - 535169
209 - 200535197 - 560995
199 - 190561027 - 588519
189 - 180588561 - 618096
179 - 170618132 - 650040
169 - 160650046 - 684698
159 - 150684720 - 721833
149 - 140721838 - 762989
139 - 130763007 - 808249
129 - 120808278 - 858455
119 - 110858461 - 914407
109 - 100914411 - 975925
99 - 90975975 - 1044070
89 - 801044096 - 1116998
79 - 701117041 - 1193433
69 - 601193511 - 1269683
59 - 501269709 - 1342259
49 - 401342317 - 1405936
39 - 301406059 - 1457867
29 - 201457902 - 1495726
19 - 101495842 - 1520740
0 - 91520799 - 1534697

(Note: Marks and corresponding ranks have been mentioned in the table.)

To secure admission in top MBBS and BDS colleges, it is essential for students in the general category to achieve a rank within the 50th percentile in the NEET 2023 exam. The official result is expected to be declared soon.

Stay updated with the latest information on NEET Result 2023, including the date and time of the release. Keep visiting this page for regular updates."




Tags

Post a Comment

0 Comments